Section 7, Sunday 18th November
This section comprises two special stages
The full scheduled itinerary for the section was as follows:
- 06:00:00 TC18D Coffs Parc Ferme OUT - Coffs Service IN [None]
- 06:15:00 TC18E Coffs Service OUT [00:15:00]
- 06:50:00 TC19 Coramba I (22.44km) [00:35:00]
- 06:53:00 SS19 Coramba I (15.55km) [00:03:00]
- 07:33:00 TC20 Sapphire I (2.3km) [00:40:00]
- 07:36:00 SS20 Sapphire I (19.27km) [00:03:00]
- 08:11:00 TC20A Wedding Bells I Regroup IN (9.32km) [00:35:00]
Section 7 Report
Section 7
Section 7
Stage Result - SS19
Driver | Team | Elapsed Duration | Position | Class Rank | diffFirst | diffPrev |
---|---|---|---|---|---|---|
LAT | TOYOTA GAZOO RACING WRT | 00:09:38.1 | 1 | 1 | 00:00:00 | 00:00:00 |
MIK | HYUNDAI SHELL MOBIS WRT | 00:09:43.3 | 2 | 2 | 00:00:05.2 | 00:00:05.2 |
NEU | HYUNDAI SHELL MOBIS WRT | 00:09:47.2 | 3 | 3 | 00:00:09.1 | 00:00:03.9 |
TÄN | TOYOTA GAZOO RACING WRT | 00:09:47.4 | 4 | 4 | 00:00:09.3 | 00:00:00.2 |
PAD | HYUNDAI SHELL MOBIS WRT | 00:09:52 | 5 | 5 | 00:00:13.9 | 00:00:04.6 |
OGI | M-SPORT FORD WORLD RALLY TEAM | 00:09:52.4 | 6 | 6 | 00:00:14.3 | 00:00:00.4 |
EVA | M-SPORT FORD WORLD RALLY TEAM | 00:09:56.1 | 7 | 7 | 00:00:18 | 00:00:03.7 |
OST | CITROEN TOTAL ABU DHABI WRT | 00:09:57.6 | 8 | 8 | 00:00:19.5 | 00:00:01.5 |
BRE | CITROEN TOTAL ABU DHABI WRT | 00:09:58.7 | 9 | 9 | 00:00:20.6 | 00:00:01.1 |
LAP | TOYOTA GAZOO RACING WRT | 00:10:00.3 | 10 | 10 | 00:00:22.2 | 00:00:01.6 |
SUN | M-SPORT FORD WORLD RALLY TEAM | 00:10:04.3 | 11 | 11 | 00:00:26.2 | 00:00:04 |
SER | M-SPORT FORD WORLD RALLY TEAM | 00:12:28.2 | 19 | 12 | 00:02:50.1 | 00:00:42.3 |
Overall Result - SS19
Driver | Team | Elapsed Duration | Position | Class Rank | diffFirst | diffPrev |
---|---|---|---|---|---|---|
TÄN | TOYOTA GAZOO RACING WRT | PT2H17M39.4S | 1 | 1 | PT0S | PT0S |
LAT | TOYOTA GAZOO RACING WRT | PT2H17M52S | 2 | 2 | PT12.6S | PT12.6S |
PAD | HYUNDAI SHELL MOBIS WRT | PT2H18M10.3S | 3 | 3 | PT30.9S | PT18.3S |
OST | CITROEN TOTAL ABU DHABI WRT | PT2H18M36.2S | 4 | 4 | PT56.8S | PT25.9S |
LAP | TOYOTA GAZOO RACING WRT | PT2H18M42.7S | 5 | 5 | PT1M3.3S | PT6.5S |
OGI | M-SPORT FORD WORLD RALLY TEAM | PT2H19M29.2S | 6 | 6 | PT1M49.8S | PT46.5S |
EVA | M-SPORT FORD WORLD RALLY TEAM | PT2H19M52.7S | 7 | 7 | PT2M13.3S | PT23.5S |
NEU | HYUNDAI SHELL MOBIS WRT | PT2H20M14.4S | 8 | 8 | PT2M35S | PT21.7S |
SUN | M-SPORT FORD WORLD RALLY TEAM | PT2H20M45.3S | 9 | 9 | PT3M5.9S | PT30.9S |
BRE | CITROEN TOTAL ABU DHABI WRT | PT2H24M7.5S | 10 | 10 | PT6M28.1S | PT3M22.2S |
SER | M-SPORT FORD WORLD RALLY TEAM | PT2H42M8.8S | 13 | 11 | PT24M29.4S | PT2M38.1S |
MIK | HYUNDAI SHELL MOBIS WRT | PT2H59M59.3S | 16 | 12 | PT42M19.9S | PT3M40S |
Stage Result - SS20
Driver | Team | Elapsed Duration | Position | Class Rank | diffFirst | diffPrev |
---|---|---|---|---|---|---|
PAD | HYUNDAI SHELL MOBIS WRT | 00:11:30.2 | 1 | 1 | 00:00:00 | 00:00:00 |
LAT | TOYOTA GAZOO RACING WRT | 00:11:30.9 | 2 | 2 | 00:00:00.7 | 00:00:00.7 |
OST | CITROEN TOTAL ABU DHABI WRT | 00:11:33.4 | 3 | 3 | 00:00:03.2 | 00:00:02.5 |
NEU | HYUNDAI SHELL MOBIS WRT | 00:11:33.6 | 4 | 4 | 00:00:03.4 | 00:00:00.2 |
EVA | M-SPORT FORD WORLD RALLY TEAM | 00:11:33.9 | 5 | 5 | 00:00:03.7 | 00:00:00.3 |
MIK | HYUNDAI SHELL MOBIS WRT | 00:11:34.2 | 6 | 6 | 00:00:04 | 00:00:00.3 |
OGI | M-SPORT FORD WORLD RALLY TEAM | 00:11:36.1 | 7 | 7 | 00:00:05.9 | 00:00:01.9 |
LAP | TOYOTA GAZOO RACING WRT | 00:11:38.9 | 8 | 8 | 00:00:08.7 | 00:00:02.8 |
TÄN | TOYOTA GAZOO RACING WRT | 00:11:48.5 | 9 | 9 | 00:00:18.3 | 00:00:09.6 |
SUN | M-SPORT FORD WORLD RALLY TEAM | 00:11:55.9 | 10 | 10 | 00:00:25.7 | 00:00:07.4 |
BRE | CITROEN TOTAL ABU DHABI WRT | 00:12:02.9 | 11 | 11 | 00:00:32.7 | 00:00:07 |
SER | M-SPORT FORD WORLD RALLY TEAM | 00:14:31.4 | 17 | 12 | 00:03:01.2 | 00:00:46.9 |
Overall Result - SS20
Driver | Team | Elapsed Duration | Position | Class Rank | diffFirst | diffPrev |
---|---|---|---|---|---|---|
LAT | TOYOTA GAZOO RACING WRT | PT2H29M22.9S | 1 | 1 | PT0S | PT0S |
TÄN | TOYOTA GAZOO RACING WRT | PT2H29M27.9S | 2 | 2 | PT5S | PT5S |
PAD | HYUNDAI SHELL MOBIS WRT | PT2H29M40.5S | 3 | 3 | PT17.6S | PT12.6S |
OST | CITROEN TOTAL ABU DHABI WRT | PT2H30M9.6S | 4 | 4 | PT46.7S | PT29.1S |
LAP | TOYOTA GAZOO RACING WRT | PT2H30M21.6S | 5 | 5 | PT58.7S | PT12S |
OGI | M-SPORT FORD WORLD RALLY TEAM | PT2H31M5.3S | 6 | 6 | PT1M42.4S | PT43.7S |
EVA | M-SPORT FORD WORLD RALLY TEAM | PT2H31M26.6S | 7 | 7 | PT2M3.7S | PT21.3S |
NEU | HYUNDAI SHELL MOBIS WRT | PT2H31M48S | 8 | 8 | PT2M25.1S | PT21.4S |
SUN | M-SPORT FORD WORLD RALLY TEAM | PT2H32M41.2S | 9 | 9 | PT3M18.3S | PT53.2S |
BRE | CITROEN TOTAL ABU DHABI WRT | PT2H36M10.4S | 10 | 10 | PT6M47.5S | PT3M29.2S |
SER | M-SPORT FORD WORLD RALLY TEAM | PT2H56M40.2S | 13 | 11 | PT27M17.3S | PT4M6.7S |
MIK | HYUNDAI SHELL MOBIS WRT | PT3H11M33.5S | 15 | 12 | PT42M10.6S | PT4M23.9S |